BoomPop's software plans are built for teams that want to plan events on their own terms. Whether you're running one offsite a year or coordinating events regularly, here's how the plans stack up.
Pricing
| Starter | Pro | Pro Team |
Price | Free | $1,000/event | $6,000/year |
Events | Limited | Per event | Unlimited |
Users | Up to 5 | Unlimited | Unlimited |
Guest invites | Up to 30 | Unlimited | Unlimited |
Features
| Starter | Pro | Pro Team |
AI-powered hotel RFPs | Up to 10 | Up to 50 | Up to 50 |
Automated hotel negotiations | ✓ | ✓ | ✓ |
Event website | ✓ | ✓ | ✓ |
Itinerary planning | ✓ | ✓ | ✓ |
RSVP and guest management | Limited | ✓ | ✓ |
Guest communications (email and text) | ✓ | ✓ | ✓ |
Integrated surveys | ✓ | ✓ | ✓ |
24/7 AI text messenger | ✓ | ✓ | ✓ |
Restaurant and activity booking | — | ✓ | ✓ |
Expense tracking and insights | — | ✓ | ✓ |
Guest calendar syncing (Google and Outlook) | — | ✓ | ✓ |
Admin controls and reporting | — | — | ✓ |
TL;DR
Starter is free and covers the core tools for teams planning one or two events a year
Pro ($1,000/event) adds restaurant and activity booking, expense tracking, and calendar syncing
Pro Team ($6,000/year) includes everything in Pro, plus unlimited events, unlimited users, and admin controls
